Calculate Repayments for normal loan | ||||
---|---|---|---|---|
Check here if repayments start half a month after getting loan (instead of usual time of 1 month) | ||||
Loan Amount | % Interest | Years to Repay | Monthly Repayments. | |
Enter values in first 3 of the fields above, then click once on the button. | ||||
The results of this calculator should be used as a guide only, check with your lending institution. The calculator's author accepts no responsibility for any actions based on the use of this calculator. |
Calculate Time to repay a normal loan | ||||
---|---|---|---|---|
Check here if repayments start half a month after getting loan (instead of usual time of 1 month) | ||||
Loan Amount | % Interest | Monthly Repayments. | Years to Repay | |
Enter values in first 3 of the fields above, then click once on the button. | ||||
The results of this calculator should be used as a guide only, check with your lending institution. The calculator's author accepts no responsibility for any actions based on the use of this calculator. |
Calculate Balance of a normal loan after some time | |||||
---|---|---|---|---|---|
Check here if repayments start half a month after getting loan (instead of usual time of 1 month) | |||||
Loan Amount | % Interest | Monthly Repayments. | Years of Repaying | Amount Remaining | |
Enter values in first 4 of the fields above, then click once on the button. | |||||
The results of this calculator should be used as a guide only, check with your lending institution. The calculator's author accepts no responsibility for any actions based on the use of this calculator. |